Data Acquisition Status
Generated: 2026--10--22 23:26 This site checks official data from central banks and statistical agencies worldwide every 30 minutes.
No items require attention at this time.
- "Release Date" is when the central bank published the document; "Fetched At" is when this site gathered the document.
- If fetching fails, the previously retrieved figures are displayed as-is, with "Displaying previous figures" shown here.
- For economic indicators that are too outdated relative to their release frequency (daily, monthly, quarterly), "Updates may be stalled" will be displayed.
Central Banks and Economic Indicators
| Country/Region | Last Checked | Latest Document Release Date | Document Fetched At | Materials Read by AI | Economic Indicators | Outlook Generation Time | Notes |
|---|---|---|---|---|---|---|---|
| United States (FRB) | 2026-10-22 23:17 Success | 2026-10-15 | 2026-10-18 15:11 | 45 items (Latest 2026--10--15) | 10 items | 2026-10-22 21:42 | None |
| Eurozone (ECB) | 2026-10-22 23:17 Success | 2026-10-21 | 2026-10-21 17:04 | 44 items (Latest 2026--10--21) | 9 items | 2026-10-21 13:32 | None |
| Japan (BoJ) | 2026-10-22 23:17 Success | 2026-10-20 | 2026-10-20 20:53 | 58 items (Latest 2026--10--20) | 13 items | 2026-10-20 20:58 | None |
| UK (BOE) | 2026-10-22 23:18 Success | 2026-10-20 | 2026-10-21 02:18 | 31 items (Latest 2026--10--20) | 10 items | 2026-10-21 15:24 | None |
| Australia (RBA) | 2026-10-22 23:18 Success | 2026-10-21 | 2026-10-21 15:27 | 44 items (Latest 2026--10--21) | 11 items | 2026-10-21 15:32 | None |
| Canada (BOC) | 2026-10-22 23:19 Success | 2026-10-01 | 2026-10-20 14:27 | 33 items (Latest 2026--10--01) | 10 items | 2026-10-20 20:37 | None |
| Switzerland (SNB) | 2026-10-22 23:19 Success | 2026-10-22 | 2026-10-22 16:43 | 19 items (Latest 2026--10--22) | 10 items | 2026-10-22 16:44 | None |
| New Zealand (RBNZ) | 2026-10-22 23:19 Success | 2026-09-02 | 2026-10-20 21:56 | 11 items (Latest 2026--09--02) | 11 items | 2026-10-22 11:13 | None |
| China (PBoC) | 2026-10-22 23:19 Success | 2026-10-19 | 2026-10-20 22:06 | 21 items (Latest 2026--10--19) | 10 items | 2026-10-21 01:58 | None |
Other Data
| Data | As of | Status |
|---|---|---|
| COT positions (CFTC COT) | As of 2026-10-13 (As of Tue, Released Fri) | Success |
| Exchange Rates (ECB Reference Rates) | Through 2026-10-22 (Retrieved 2026-10-22 23:19) | Success |